2024|
BR-V Specs
EX | Touring | ||
Engineering | |||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | |
Displacement (Liters / Cc) | 1.5 / 1498 | 1.5 / 1498 | |
Horsepower @ Rpm | 119 @ 6600 | 119 @ 6600 | |
Torque (Lb-Ft @ Rpm) | 107 @ 4300 | 107 @ 4300 | |
Bore And Stroke (Mm) | 73.0 × 89.5 | 73.0 × 89.5 | |
Compression Ratio | 10.6:1 | 10.6:1 | |
Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | |
Drive-By-Wire Throttle System | • | • | |
Hill Start Assist | • | • | |
Remote Engine Start | -- | • | |
Transmission | |||
Continuously Variable Transmission (Cvt) | • | with Paddle Shifters | |
Ratio Range | 2.526 ~ 0.408 | 2.526 ~ 0.408 | |
Reverse | 2.706 ~ 1.350 | 2.706 ~ 1.350 | |
Final Drive | 5.985 | 5.985 | |
Suspension | |||
Unit-Body Construction | • | • | |
Macpherson Strut Front Suspension | • | • | |
Torsion-Beam Rear Suspension | • | • | |
Electric Power-Assisted Steering (Eps) | • | • | |
Steering Wheel Turns, Lock-To-Lock | 3.36 | 3.36 | |
Steering Ratio | 16.4:1 | 16.4:1 | |
Turning Diameter, Curb-To-Curb (M) | 10.6 | 10.6 | |
Power-Assisted Ventilated Front Disc / Rear Drum Brakes | • | • | |
Alloy Wheels | 16" | 17" | |
Tires | 215 / 60 R16 95H | 215 / 55 R17 94V | |
Spare Tire | Full-Sized | 215 / 60 R16 95H | |
Exteriors Measurements | |||
Wheelbase (Mm) | 2700 | 2700 | |
Length (Mm) | 4490 | 4490 | |
Height (Mm) | 1685 | 1685 | |
Width (Mm) | 1780 | 1780 | |
Track (Mm, Front / Rear) | 1540 / 1548 | 1540 / 1548 | |
Ground Clearance (Mm) | 207 | 207 | |
Curb Weight (Kg) | 1266 | 1297 | |
Weight Distribution (%, Front / Rear) | 47 / 53 | 47 / 53 | |
Interiors Measurements | |||
Headroom (Mm, Front / Middle / Rear) | 1038 / 1018 / 927 | 1038 / 1018 / 927 | |
Legroom (Mm, Front / Middle / Rear) | 1043 / 965 / 821 | 1043 / 965 / 821 | |
Shoulder Room (Mm, Front / Middle / Rear) | 1365 / 1350 / 1242 | 1365 / 1350 / 1242 | |
Hiproom (Mm, Front / Middle / Rear) | 1289 / 1063 / 1021 | 1289 / 1063 / 1021 | |
Cargo Volume (Liters, Behind 3Rd / 2Nd / 1St-Row Front / Middle / Rear) | 1032 / 530 / 244 | 1032 / 530 / 244 | |
Passenger Volume (Liters) | 3636 | 3636 | |
Safety | |||
Honda Sensing Technologies | _ |
_ |
|
Collision Mitigation Braking System (Cmbs)**Cmbs Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Extreme Interior Heat. System Designed To Mitigate Crash Forces. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | • | |
Road Departure Mitigation System (Rdm)**Road Departure Mitigation Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use And Can Apply Mild Steering Torque To Assist Driver In Maintaining Proper Lane Position And/Or Brake Pressure To Slow The Vehicle's Departure From A Detected Lane. Rdm May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | • | |
Adaptive Cruise Control (Acc)**Acc With Low-Speed Follow Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed, And Other Factors. Acc Should Not Be Used In Heavy Traffic, Poor Weather, Or On Winding Roads. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | • | |
Lane Keeping Assist System (Lkas)**Lkas Only Assists Driver In Maintaining Proper Lane Position When Lane Markings Are Identified Without A Turn Signal In Use And Can Only Apply Mild Steering Torque To Assist. The System May Not Detect All Lane Markings; Accuracy Will Vary Based On Weather, Speed, And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | • | |
Lead Car Departure Notification System (Lcdn)**Lead Car Departure Notification System Is A Supplemental System That Provides Driving Assistance. It Is Not A System That Informs You If It Is Safe To Start Driving. Improper Use Of This System May Lead To A Collision. Always Visually Confirm The Safety Of Your Surrounding Before Driving The Vehicle And Maintain A Safe Following-Interval When Driving. The Lead Car Departure Notification System Will Not Activate While The Adaptive Cruise Control (Acc) Indicator Is On. Like Other Assistance System, This System May Not Function Properly Depending On Weather, Environmental Condition, And So On. | -- | • | |
Driver-Assitive Technology | _ |
_ |
|
Rear Seat Reminder (Rsr)**Rear Seat Reminder Functions When A Rear Door Has Been Opened Prior To Driving And Will Alert The Driver To Check For The Presence Of Rear Seat Occupants When The Vehicle Is Turned Off. If The Vheicle Is Turned Off Partway Through A Drive And The Vehicle Is Restarted Without A Rear Door Being Opened, No Alert Will Be Provided The Next Time The Vehicle Is Turned Off. | • | • | |
Honda Lanewatch | -- | • | |
Auto High-Beam Headlights | -- | • | |
Rear Parking Sensors | -- | • | |
Active Safety | _ |
_ |
|
Led Daytime Running Lights (Drl) | • | • | |
Vehicle Stability Assist (Vsa)**Vsa Is Not A Substitute For Safe Driving. It Cannot Correct The Vehicle’s Course In Every Situation Or Compensate For Reckless Driving. Control Of The Vehicle Always Remains With The Driver. | • | • | |
Anti-Lock Braking System (Abs) | • | • | |
Rearview Camera | • | • | |
Tire Pressure Monitoring System (Tpms)**For Optimal Tire Wear And Performance, Tire Pressure Should Be Checked Regularly With A Gauge. Do Not Rely Solely On The Monitor System. Please See Your Honda Dealer For Details. | • | • | |
Passive Safety | _ |
_ |
|
Advanced Compatibility Engineering (Ace) Body Structure | • | • | |
Front Seat Belt Reminder | • | • | |
Lower Anchors And Tethers For Children (Latch), 2Nd-Row Outboard | • | • | |
Front Airbags (Srs) | • | • | |
Front Side Airbags | • | • | |
Side Curtain Airbags | -- | • | |
Exteriors Features | |||
Led Headlights | with Auto-Off | with Auto-On / Off | |
Led Brake And Tailights | • | • | |
Fin-Type Roof-Mounted Antenna | • | • | |
Security System With Remote Entry | • | • | |
Smart Entry With Walk Away Auto Lock | • | • | |
Intermittent Windshield Wipers | • | • | |
Reverse-Linked Intermittent Rear Window Wiper | • | • | |
Body-Colored Power Side Mirrors With Led Turn Indicators | • | Power Folding | |
Body-Colored Door Handles | • | Chrome | |
Led Fog Lights | -- | • | |
Roof Rails | -- | • | |
Comfort & Convenience | |||
Automatic Climate Control System | • | • | |
Rear Air Cooling System | • | • | |
Power Door Locks | • | • | |
Power Windows With Illuminated Auto-Up / Down Driver's Window | • | • | |
Push Button Start | • | • | |
One-Touch Turn Indicators | • | • | |
Tilt Steering Column | • | • | |
Beverage Holders | • | • | |
Passenger-Assist Grips | • | • | |
Garment Hook | • | • | |
Sunvisors With Illuminated Vanity Mirror | • | • | |
Passenger-Side Seatback Pockets | • | • | |
Center Console Storage With Armrest | -- | • | |
2Nd Row Center Armrest | -- | • | |
Map Lights | -- | • | |
Illuminated Steering Wheel-Mounted Controls | -- | • | |
Leather-Wrapped Steering Wheel | -- | • | |
Hidden Cargo Storage | -- | • | |
Seating | |||
Head Restraints At All Seating Positions | • | • | |
60 / 40 Split, Easy Fold-Down 2Nd-Row Bench Seat | • | • | |
50 / 50 Split, Flat-Folding 3Rd-Row Bench Seat | • | • | |
Leather-Trimmed Seats | -- | • | |
Seating Capacity | 7 | 7 | |
Audio | |||
4.2-Inch Driver Information Interface Screen | • | • | |
12-Volt Power Outlets (All-Rows) | • | • | |
7-Inch Color Touch-Screen | • | • | |
2.5-Amp Usb Smartphone / Audio Interface**The Usb Interface Is Used For Playback Of Mp3, Wma Or Aac Music Files From Digital Audio Players And Other Usb Devices, As Well As Smartphone Data Transfer On Designated Smartphone/Audio Interface Ports. Some Usb Devices And Files May Not Work. Please See Your Honda Dealer For Details. | • | • | |
In-Car Smartphone Integration App | • | • | |
Bluetooth Hands Free Link**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | |
Bluetooth Streaming Audio**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | |
Fuel and Capacity | |||
Fuel Tank Capacity (Liters) | 42 | 42 | |
Required Fuel | Regular Unleaded | Regular Unleaded | |